- SAP Trademark List »
- SAP Trademark Guidelines »
- Third-Party Trademark Usage »
- Trademark Notices / Copyright »
JULY 2024
Following is a partial list of SAP and SAP affiliate company trademarks and registered trademarks in Germany and other countries and corresponding common-noun descriptors. Unregistered or pending trademarks bear the ™ symbol.
This list is updated from time to time. Failure by SAP to list a particular trademark (registered or unregistered) is not a waiver of any SAP rights.
| Trademark | Descriptor(s) |
|---|---|
| SAP® | software; service; offering; package, application; solution; component; technology; tool |
| SAP® <Approved Name> | software; service; offering; package, application; solution; component; technology; tool |
| ABAP® | programming language; development tools |
| ASAP® | methodology |
| ExpenseIt® | mobile app |
| Joule | |
| OpenSAP® | |
| SAP ActiveAttention® | program; services; baseline offering; engagement model |
| SAP® Adaptive Server® Enterprise | server |
| SAP® Advantage Database Server® | data management system |
| SAP® AppGyver® | development environment; tool |
| SAP Ariba® | solution(s) |
| SAP Business ByDesign® | solution; mobile app |
| SAP® Business Explorer®; SAP® BEx | tools; information broadcasting option |
| SAP® BusinessObjects | solutions; portfolio |
| SAP® BusinessObjects Explorer® | software |
| SAP® BusinessObjects Web Intelligence® | software |
| SAP Business One® | solution |
| SAP Business Workflow® | tool |
| SAP BW/4HANA® | solution |
| SAP Concur® | solutions; portfolio |
| SAP® Crystal Reports® | family of offerings; software |
| SAP EarlyWatch® | services |
| SAP® Emarsys® | |
| SAP Fieldglass® | portfolio; solution(s) |
| SAP Fiori® | user experience; design system; design language(s); apps |
| SAP Garden® | |
| SAP® Global Trade Services (SAP® GTS®) | application |
| SAP HANA® | database |
| SAP® Jam | collaboration platform; site; page(s) |
| SAP Lumira® | software |
| SAP MaxAttention® | program; services; baseline offering; engagement model |
| SAP® MaxDB® | database |
| SAP NetWeaver® | technology platform |
| SAP® PartnerEdge® | program; site |
| SAP® Sapphire® | conference; event; event series; virtual event |
| SAP® PowerBuilder® | application development tool |
| SAP® PowerDesigner® | software |
| SAP® R/3® | software |
| SAP® Replication Server® | software (optional) |
| SAP® Roambi® | Web application |
| SAP S/4HANA® | software; suite |
| SAP S/4HANA® Cloud | software; suite; cloud suite |
| SAP Signavio® | portfolio; solutions |
| SAP® SQL Anywhere® | suite; solutions; database |
| SAP Strategic Enterprise Management® (SAP® SEM®) | application |
| SAP SuccessFactors® | portfolio; solutions; service; platform |
| SAP Vora® | engine(s); solution; gallery |
| Taulia® | |
| The Best Run SAP® | |
| TripIt® | cloud service; service; mobile app |
If you have questions regarding trademarks and/or logo usage, please contact trademarks@sap.com.